Husband: Joseph Fredrick HORNE , Jr | |||
Born: | 31 Dec 1951[5] | at: | |
Married: | 3 May 1986 | at: | Catawba, County, North Carolina |
Died: | 31 Jul 1995[6] | at: | |
Father: | |||
Mother: | |||
Spouses: | Linda Kay SIGMON | ||
Wife: Linda Kay SIGMON | |||
Born: | 29 Nov 1954 | at: | |
Died: | at: | ||
Father: | Robert Lee SIGMON | ||
Mother: | Margaret Ruth HOLBROOK | ||
Spouses: | Joseph Fredrick HORNE , Jr | ||
CHILDREN | |||
Name: | Brandon Nicole HORNE | ||
Born: | 15 Sep 1987 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Heather Dawn HORNE | ||
Born: | 19 Jun 1989 | at: | |
Died: | at: | ||
Spouses: | |||
[5] [SOURCE] Brøderbund WFT Vol. 6, Ed. 1, Tree #3752, Date of Import: Jun 2, 1997
[6] [SOURCE] Brøderbund WFT Vol. 6, Ed. 1, Tree #3752, Date of Import: Jun 2, 1997
Husband: Richard CASE | |||
Born: | 27 Aug 1669 | at: | Simsbury, Hartford, CT |
Married: | 1 Sep 1701 | at: | Simsbury, Hartford, CT |
Died: | BET. 1745 - 1746 | at: | Simsbury, Hartford, CT |
Father: | John CASE | ||
Mother: | Sarah SPENCER | ||
Spouses: | Amy REED | ||
Wife: Amy REED | |||
Born: | 3 Jun 1678 | at: | Simsbury, Hartford, CT |
Died: | at: | ||
Father: | Phillip REED | ||
Mother: | Abigail | ||
Spouses: | Richard CASE | ||
CHILDREN | |||
Name: | Amy CASE | ||
Born: | 1702 | at: | Simsbury, Hartford, CT |
Died: | 22 Feb 1701 | at: | |
Spouses: | |||
Name: | Amy CASE | ||
Born: | 1703 | at: | Simsbury, Hartford, CT |
Married: | 4 Dec 1729 | at: | CT |
Died: | 1792 | at: | |
Spouses: | Jonathan HOLCOMB | ||
Name: | Timothy CASE | ||
Born: | 16 Mar 1707 | at: | Simsbury, Hartford, CT |
Married: | 25 Sep 1730 | at: | Simsbury, Hartford, CT |
Died: | 1 Apr 1754 | at: | Great Barrington, Berkshire |
Spouses: | Sarah HOLCOMB | ||
Name: | Richard CASE | ||
Born: | 1710 | at: | Simsbury, Hartford, CT |
Married: | 4 May 1733 | at: | Simsbury, Hartford, CT |
Died: | 12 Apr 1769 | at: | |
Spouses: | Mercy HOLCOMB | ||
Name: | Margaret CASE | ||
Born: | ABT. 1713 | at: | Simsbury, Hartford, CT |
Married: | at: | ||
Died: | at: | ||
Spouses: | Jacob JOHCOMB , Jacob HOLCOMB | ||
Name: | Edward CASE | ||
Born: | 5 Mar 1714 | at: | Simsbury, Hartford, CT |
Died: | 1 Jun 1746 | at: | |
Spouses: | |||
Name: | Lydia CASE | ||
Born: | 15 Mar 1717 | at: | Simsbury, Hartford, CT |
Died: | 1740 | at: | |
Spouses: | |||
Name: | Mary CASE | ||
Born: | 30 Jan 1721 | at: | Simsbury, Hartford, CT |
Died: | 1740 | at: | |
Spouses: | |||
Husband: DELLINGER | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Ruth SEAGLE | ||
Wife: Ruth SEAGLE | |||
Born: | at: | ||
Died: | at: | ||
Father: | Calvin SEAGLE | ||
Mother: | Timey LOMAX | ||
Spouses: | DELLINGER | ||
CHILDREN | |||
Name: | Larry DELLINGER | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: John BRADSHAW | |||
Born: | AFT. 1774[2471] | at: | Probably Bucks Co., PA |
Married: | 9 Nov 1809[3143] | at: | Bourbon Co., KY |
Died: | WFT Est. 1814-1865[2472] | at: | |
Father: | William BRADSHAW | ||
Mother: | Mary SHAW | ||
Spouses: | Catherine HUFFMAN | ||
Wife: Catherine HUFFMAN | |||
Born: | ABT. 1785[2473] | at: | |
Died: | WFT Est. 1814-1879[2474] | at: | |
Father: | |||
Mother: | |||
Spouses: | John BRADSHAW | ||
CHILDREN | |||
[3143] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2471] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2472] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2473] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2474] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997