Husband: Daniel WARNER | |||
Born: | at: | ||
Married: | 17 Mar 1761 | at: | Hartford, CT |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Martha CASE | ||
Wife: Martha CASE | |||
Born: | 25 May 1739 | at: | Simsbury, Hartford, CT |
Died: | 25 Oct 1825 | at: | |
Father: | Timothy CASE | ||
Mother: | Sarah HOLCOMB | ||
Spouses: | Daniel WARNER | ||
CHILDREN | |||
Husband: Dennis Laurel JUMP | |||
Born: | 7 Jul 1947 | at: | Lima, Ohio |
Married: | 21 Dec 1968 | at: | McClellan Air Base California |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Barbara Jean TAYLOR | ||
Wife: Barbara Jean TAYLOR | |||
Born: | 1 Jun 1948 | at: | Spokane, Spokane Washington |
Died: | at: | ||
Father: | William Elisha TAYLOR | ||
Mother: | Marjorie Jean KEELEAN | ||
Spouses: | Dennis Laurel JUMP | ||
CHILDREN | |||
Name: | Amy Nicole JUMP | ||
Born: | 17 Aug 1972 | at: | Sacremento Sacremento California |
Died: | at: | ||
Spouses: | |||
Name: | David William JUMP | ||
Born: | 18 Dec 1975 | at: | Seattle King Washington |
Died: | at: | ||
Spouses: | |||
Husband: Thomas CARLTON | |||
Born: | 1756[220] | at: | Virginia |
Married: | 6 Feb 1799[2815] | at: | |
Died: | 1844[221] | at: | Wilkes County, North Carolina |
Father: | John CARLTON | ||
Mother: | Elizabeth CARLTON | ||
Spouses: | Catherine LIVINGSTON | ||
Notes: | [NI4265] | ||
Wife: Catherine LIVINGSTON | |||
Born: | WFT Est. 1754-1783[222] | at: | |
Died: | WFT Est. 1807-1871[223] | at: | |
Father: | |||
Mother: | |||
Spouses: | Thomas CARLTON | ||
Notes: | [NI4266] | ||
CHILDREN | |||
Name: | Livingston Leroy CARLTON | ||
Born: | WFT Est. 1777-1806[224] | at: | |
Died: | WFT Est. 1783-1885[225] | at: | |
Spouses: | |||
Name: | Ambrose CARLTON | ||
Born: | WFT Est. 1777-1806[226] | at: | |
Died: | WFT Est. 1783-1885[227] | at: | |
Spouses: | |||
Name: | Louenda CARLTON | ||
Born: | WFT Est. 1777-1806[228] | at: | |
Died: | WFT Est. 1782-1888[229] | at: | |
Spouses: | |||
Name: | Dennis CARLTON | ||
Born: | WFT Est. 1777-1806[230] | at: | |
Died: | WFT Est. 1783-1885[231] | at: | |
Spouses: | |||
Name: | Silas CARLTON | ||
Born: | WFT Est. 1777-1806[232] | at: | |
Died: | WFT Est. 1783-1885[233] | at: | |
Spouses: | |||
Name: | Charlotte CARLTON | ||
Born: | WFT Est. 1777-1806[234] | at: | |
Died: | WFT Est. 1782-1888[235] | at: | |
Spouses: | |||
Name: | Pickens CARLTON | ||
Born: | WFT Est. 1777-1806[236] | at: | |
Died: | WFT Est. 1783-1885[237] | at: | |
Spouses: | |||
Name: | Wyatt CARLTON | ||
Born: | 1804[198] | at: | Wilkes County, North Carolina |
Married: | 11 Dec 1823[2813] | at: | |
Died: | WFT Est. 1838-1895[199] | at: | Watauga County, North Carolina |
Spouses: | Nancy LIVINGSTON | ||
[2815] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[220] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[221] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[222] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[223] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[224] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[225] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[226] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[227] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[228] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[229] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[230] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[231] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[232] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[233] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[234] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[235] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[236] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[237] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[198] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
[199] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997