Husband: Ephraim BUELL | |||
Born: | 20 Feb 1682 | at: | Simsbury, Hartford, CT |
Married: | at: | ||
Died: | 16 Jan 1717 | at: | |
Father: | Peter BUELL | ||
Mother: | Martha (Cozzens) COGGINS | ||
Spouses: | Marcy BARBER | ||
Wife: Marcy BARBER | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Ephraim BUELL | ||
CHILDREN | |||
Husband: James KISTLER | |||
Born: | 6 Mar 1868 | at: | |
Married: | 15 Mar 1893 | at: | |
Died: | 8 Nov 1933 | at: | |
Father: | William Henry KISTLER | ||
Mother: | Sarah Jane SEAGLE | ||
Spouses: | Sara LAIL | ||
Wife: Sara LAIL | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | James KISTLER | ||
CHILDREN | |||
Name: | Emma KISTLER | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Emmett KISTLER | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Infant-twin son KISTLER | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Infant twin son KISTLER | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | James KISTLER , Jr. | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Jessie KISTLER | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | John KISTLER | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Lela KISTLER [NI3259] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Mary Jane KISTLER | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Thomas KISTLER [NI3260] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Husband: Henry ULSH | |||
Born: | 27 Nov 1822[1972] | at: | Perry Co., PA |
Married: | 22 Jan 1852[3089] | at: | Walker Twp., Juniata Co., PA |
Died: | 2 May 1885[1973] | at: | Big Lick Twp., Hancock Co., OH |
Father: | John ULSH | ||
Mother: | Catharine LONG | ||
Spouses: | Lydia R. RICKENBACH | ||
Notes: | [NI5474] | ||
Wife: Lydia R. RICKENBACH | |||
Born: | ABT. 1830[1988] | at: | PA |
Died: | AFT. 1885[1989] | at: | Ohio |
Father: | |||
Mother: | |||
Spouses: | Henry ULSH | ||
CHILDREN | |||
Name: | Alice C. ULSH | ||
Born: | AFT. 1852[1990] | at: | Perry Co., PA |
Died: | WFT Est. 1853-1946[1991] | at: | |
Spouses: | |||
Name: | Welcome ULSH | ||
Born: | AFT. 1853[1992] | at: | Perry Co., PA |
Died: | WFT Est. 1854-1943[1993] | at: | |
Spouses: | |||
Name: | Irvin J. ULSH | ||
Born: | AFT. 1854[1994] | at: | Perry Co., PA |
Died: | WFT Est. 1855-1944[1995] | at: | |
Spouses: | |||
Name: | Rosa ULSH | ||
Born: | AFT. 1855[1996] | at: | Perry Co., PA |
Died: | WFT Est. 1856-1949[1997] | at: | |
Spouses: | |||
Name: | Carrie S. ULSH | ||
Born: | AFT. 1856[1998] | at: | Perry Co., PA |
Died: | WFT Est. 1857-1950[1999] | at: | |
Spouses: | |||
Name: | Mallie E. ULSH | ||
Born: | AFT. 1857[2001] | at: | Perry Co., PA |
Died: | WFT Est. 1858-1951[2002] | at: | |
Spouses: | |||
Name: | Willis B. ULSH | ||
Born: | AFT. 1858[2003] | at: | Perry Co., PA |
Died: | WFT Est. 1859-1948[2004] | at: | |
Spouses: | |||
Name: | Aura May ULSH | ||
Born: | AFT. 1859[2005] | at: | Perry Co., PA |
Died: | WFT Est. 1860-1953[2006] | at: | |
Spouses: | |||
[3089] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1972] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1973] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1988] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1989] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1990] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1991] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1992] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1993] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1994] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1995] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1996] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1997] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1998] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1999] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2001] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2002] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2003] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2004] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2005] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2006] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Husband: William MARSH | |||
Born: | WFT Est. 1764-1791[2581] | at: | |
Married: | ABT. 1811[3153] | at: | |
Died: | WFT Est. 1816-1877[2582] | at: | |
Father: | |||
Mother: | |||
Spouses: | Margaret STARR | ||
Wife: Margaret STARR | |||
Born: | ABT. 1787[2571] | at: | Guilford Co., NC |
Died: | WFT Est. 1816-1881[2572] | at: | |
Father: | John STARR | ||
Mother: | Catherine WEITZEL | ||
Spouses: | William MARSH | ||
CHILDREN | |||
[3153] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2581] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2582] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2571] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2572] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997