Husband: Thomas COGAN | |||
Born: | ABT. 1428 | at: | Chard, Somerset, England |
Married: | at: | ||
Died: | BEF. 16 JUL 1489 | at: | Montacute, Somerset, England |
Father: | John COGAN | ||
Mother: | Annis | ||
Spouses: | Agnes KEY | ||
Wife: Agnes KEY | |||
Born: | ABT. 1430 | at: | Montacute, Somerset, England |
Died: | at: | ||
Father: | Thomas KEY | ||
Mother: | Mrs. KEY | ||
Spouses: | Thomas COGAN | ||
CHILDREN | |||
Name: | William COGAN | ||
Born: | ABT. 1460 | at: | Chard, Somerset, England |
Married: | at: | ||
Died: | BEF. 22 JUN 1494 | at: | Chard, Somerset, England |
Spouses: | Joan SEDWOODE | ||
Husband: Mr. BLOMSTROM | |||
Born: | Private[2770] | at: | |
Married: | Private | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Pauline AUXTER | ||
Wife: Pauline AUXTER | |||
Born: | WFT Est. 1917-1940[2768] | at: | |
Died: | WFT Est. 1922-1996[2769] | at: | Los Altos, CA |
Father: | Paul W. AUXTER | ||
Mother: | Lucile M. BLOKER | ||
Spouses: | Mr. BLOMSTROM | ||
CHILDREN | |||
[2770] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2768] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2769] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997