Husband: Summey Clanton CHAPMAN | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Bertha SEAGLE | ||
Wife: Bertha SEAGLE | |||
Born: | at: | ||
Died: | at: | ||
Father: | Junius Arthur SEAGLE | ||
Mother: | Martha CARPERNTER | ||
Spouses: | Summey Clanton CHAPMAN | ||
CHILDREN | |||
Name: | Frank J. CHAPMAN | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Mildred HOYLE | ||
Name: | Allice Faye CHAPMAN | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Hall PROPST | ||
Name: | Arthur S CHAPMAN | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Arie CHAPMAN | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Patricia HAWKINS | ||
Name: | Alta Ruth CHAPMAN | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Kenneth WHITE | ||
Name: | Aline CHAPMAN | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Garry SHOOK | ||
Name: | Katherine Elizabeth CHAPMAN | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Roy JOHNSON | ||
Husband: George ULSH | |||
Born: | 10 Nov 1828[852] | at: | Liverpool Twp., Perry Co., PA |
Married: | 22 Nov 1866[2901] | at: | Liverpool Twp., Perry Co., PA |
Died: | 30 Dec 1912[853] | at: | Liverpool Twp., Perry Co., PA |
Father: | Jacob ULSH | ||
Mother: | Elizabeth WERT | ||
Spouses: | Susannah KAUFFMAN , Miriam Ann BAILER | ||
Wife: Miriam Ann BAILER | |||
Born: | 14 Mar 1847[912] | at: | Liverpool Twp., Perry Co., PA |
Died: | 18 Feb 1918[913] | at: | Liverpool Twp., Perry Co., PA |
Father: | |||
Mother: | |||
Spouses: | George ULSH | ||
CHILDREN | |||
Name: | Leonard Elsworth ULSH [NI4778] | ||
Born: | 17 May 1867[916] | at: | Liverpool Twp., Perry Co., PA |
Died: | 15 Dec 1923[917] | at: | Port Treverton ? |
Spouses: | |||
Name: | Laura Malinda ULSH | ||
Born: | 18 Apr 1869[918] | at: | Liverpool Twp., Perry Co., PA |
Died: | 7 Apr 1870[919] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
Name: | Hannah M. ULSH | ||
Born: | 16 Feb 1871[920] | at: | Liverpool Twp., Perry Co., PA |
Died: | 17 Mar 1872[921] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
Name: | Rebecca Alice ULSH [NI4781] | ||
Born: | 23 Dec 1872[922] | at: | Liverpool Twp., Perry Co., PA |
Died: | 5 Jun 1934[923] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
Name: | Cora Agnes ULSH [NI4782] | ||
Born: | 10 Feb 1875[924] | at: | Liverpool Twp., Perry Co., PA |
Died: | 26 May 1911[925] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
Name: | George Elmer ULSH [NI4783] | ||
Born: | 10 Jul 1877[926] | at: | Liverpool Twp., Perry Co., PA |
Died: | 3 Jul 1926[927] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
Name: | Clara Mauddella ULSH | ||
Born: | 19 Oct 1879[928] | at: | Liverpool Twp., Perry Co., PA |
Died: | WFT Est. 1880-1973[929] | at: | |
Spouses: | |||
Name: | Nettie Alberta ULSH [NI4785] | ||
Born: | 14 Nov 1882[930] | at: | Liverpool Twp., Perry Co., PA |
Died: | 13 Mar 1959[931] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
Name: | Eva Lurisia ULSH [NI4786] | ||
Born: | 19 Dec 1884[932] | at: | Liverpool Twp., Perry Co., PA |
Died: | 17 Apr 1954[933] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
Name: | Charles Oscar ULSH | ||
Born: | 18 Mar 1888[934] | at: | Liverpool Twp., Perry Co., PA |
Died: | 17 Feb 1941[935] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
Name: | John Wesley ULSH | ||
Born: | 30 Sep 1890[938] | at: | Liverpool Twp., Perry Co., PA |
Died: | 20 Apr 1958[939] | at: | Liverpool Twp., Perry Co., PA |
Spouses: | |||
[2901] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[852] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[853] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[912] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[913] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[916] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[917] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[918] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[919] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[920] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[921] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[922] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[923] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[924] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[925] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[926] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[927] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[928] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[929] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[930] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[931] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[932] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[933] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[934] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[935] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[938] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[939] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997