Husband: Stephan Charles IVKOVICH | |||
Born: | at: | ||
Married: | 26 Nov 1959 | at: | Reed City Oscelola Michigan |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Virginia Grace KEELEAN | ||
Wife: Virginia Grace KEELEAN | |||
Born: | 12 Dec 1937 | at: | Lake City, Missaukee, Michigan |
Died: | at: | ||
Father: | Stanley Joseph KEELEAN | ||
Mother: | Rosalie Wilhemina BREEN | ||
Spouses: | Stephan Charles IVKOVICH | ||
CHILDREN | |||
Name: | Stephan Paul IVKOVICH | ||
Born: | 13 Nov 1960 | at: | Detroit Wayne Michigan |
Married: | 5 Sep 1981 | at: | Odenton Anne Arundel Maryland |
Died: | at: | ||
Spouses: | Carol Louise TURNER | ||
Name: | Mary Jo IVKOVICH | ||
Born: | 24 Jul 1962 | at: | Cadillac Wexford Michigan |
Married: | 25 Jul 1987 | at: | Boston Suffolk Massachuetts |
Died: | at: | ||
Spouses: | Richard Michael FEENEY | ||
Name: | Kathleen Anne IVKOVICH | ||
Born: | 4 Nov 1963 | at: | Cadillac Wexford Michigan |
Married: | 10 Feb 1988 | at: | Grand Rapids Kent Michigan |
Died: | at: | ||
Spouses: | Paul Archibald HINKLEY | ||
Name: | John Stanley IVKOVICH | ||
Born: | 18 Nov 1965 | at: | Howell Livingston Michigan |
Died: | at: | ||
Spouses: | |||
Husband: ASHWORTH | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Millicent Lovina CARLTON | ||
Wife: Millicent Lovina CARLTON | |||
Born: | Private[156] | at: | |
Died: | at: | ||
Father: | William Culvey CARLTON | ||
Mother: | Ethel May HAWKINS | ||
Spouses: | ASHWORTH | ||
CHILDREN | |||
[156] [SOURCE] Brøderbund WFT Vol. 3, Ed. 1, Tree #2303, Date of Import: Jun 7, 1997
Husband: Leonard K. ULSH | |||
Born: | 6 May 1830[870] | at: | Liverpool Twp., Perry Co., PA |
Married: | 16 Feb 1857[2906] | at: | Perry Co., PA |
Died: | 28 Aug 1897[871] | at: | Perry Co., PA |
Father: | Joseph ULSH | ||
Mother: | Susanna KLINE | ||
Spouses: | Caroline RICKABAUGH | ||
Notes: | [NI4753] | ||
Wife: Caroline RICKABAUGH | |||
Born: | 8 Sep 1839[1331] | at: | Perry Co., PA |
Died: | 9 Nov 1918[1332] | at: | Pfouts Valley, Perry Co., PA |
Father: | |||
Mother: | |||
Spouses: | Leonard K. ULSH | ||
Notes: | [NI5014] | ||
CHILDREN | |||
Name: | Emma C. ULSH | ||
Born: | 6 Feb 1859[1335] | at: | Perry Co., PA |
Died: | 26 Mar 1915[1336] | at: | Juniata Co., PA |
Spouses: | |||
Name: | Willis W. ULSH | ||
Born: | 26 Dec 1859[1337] | at: | Perry Co., PA |
Died: | 16 Jun 1936[1338] | at: | |
Spouses: | |||
Name: | Joseph E. ULSH | ||
Born: | ABT. 1862[1339] | at: | Perry Co., PA |
Died: | WFT Est. 1863-1952[1340] | at: | Altoona, PA |
Spouses: | |||
Name: | Levi R. ULSH [NI5019] | ||
Born: | 15 Jul 1864[1341] | at: | Millerstown, Perry Co., PA |
Married: | 23 Oct 1884[2974] | at: | Liverpool Twp., Perry Co., PA |
Died: | 6 Jun 1946[1342] | at: | Millersburg, Dauphine Co., PA |
Spouses: | Emma ZARING | ||
Name: | Ida Mae ULSH [NI5020] | ||
Born: | 15 Jun 1866[1343] | at: | Perry Co., PA |
Died: | 20 Dec 1868[1344] | at: | Perry Co., PA |
Spouses: | |||
Name: | Minnie Alice ULSH | ||
Born: | 5 Mar 1869[1345] | at: | Perry Co., PA |
Died: | 21 Jul 1887[1346] | at: | Perry Co., PA |
Spouses: | |||
Name: | Alberta M. ULSH | ||
Born: | ABT. 1871[1347] | at: | St. Michael's Lutheran Church Cemetery |
Died: | WFT Est. 1872-1965[1348] | at: | |
Spouses: | |||
Name: | Charles C. ULSH | ||
Born: | 30 Sep 1873[1349] | at: | Perry Co., PA |
Died: | 16 Sep 1962[1350] | at: | Van Wert? |
Spouses: | |||
Name: | Harvey L. ULSH | ||
Born: | 7 Sep 1876[1351] | at: | Pfouts Valley, Perry Co., PA |
Married: | 12 Dec 1901[2975] | at: | Pfouts Valley, Perry Co., PA |
Died: | ABT. 1967[1352] | at: | |
Spouses: | Mary Ella Kipp BEAVER | ||
Name: | Jay M. ULSH | ||
Born: | 4 Nov 1879[1353] | at: | Pfouts Valley, Perry Co., PA |
Died: | 28 Aug 1896[1354] | at: | Pfouts Valley, Perry Co., PA |
Spouses: | |||
[2906] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[870] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[871] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1331] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1332] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1335] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1336] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1337] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1338] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1339] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1340] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1341] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1342] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1343] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1344] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1345] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1346] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1347] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1348] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1349] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1350] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1351] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1352] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1353] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1354] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997