Husband: Thomas BLISS | |||
Born: | ABT. 1580 | at: | Painswick, Perh, Gloucestershire, England |
Married: | at: | ||
Died: | 1640 | at: | Hartford, CT |
Father: | |||
Mother: | |||
Spouses: | Mrs-Thomas BLISS , Mrs. HYDE IDE , Margaret Laurence Or LAWRENCE , Dorothy WHEATLEY , Margaret HULINS | ||
Wife: Mrs. HYDE IDE | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Thomas BLISS | ||
CHILDREN | |||
Husband: Samuel BUEL | |||
Born: | 10 May 1686 | at: | Simsbury, Hartford, CT |
Married: | 29 Nov 1710 | at: | Windsor, Hartford, CT |
Died: | at: | ||
Father: | Peter BUELL | ||
Mother: | Martha (Cozzens) COGGINS | ||
Spouses: | Hannah HOLCOMB | ||
Wife: Hannah HOLCOMB | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Samuel BUEL | ||
CHILDREN | |||
Husband: Werner KUHN | |||
Born: | ABT. 1820[2009] | at: | |
Married: | WFT Est. 1838-1846[3090] | at: | |
Died: | WFT Est. 1846-1911[2010] | at: | |
Father: | |||
Mother: | |||
Spouses: | Anna Katherina REITZE | ||
Wife: Anna Katherina REITZE | |||
Born: | ABT. 1822[2011] | at: | |
Died: | WFT Est. 1846-1916[2012] | at: | |
Father: | |||
Mother: | |||
Spouses: | Werner KUHN | ||
CHILDREN | |||
Name: | Anna Elizebeth KUHN | ||
Born: | 25 Mar 1842 | at: | Singlis, Hessen, Germany |
Married: | 7 Sep 1863 | at: | Singlis, Hessen, Germany |
Died: | 14 Oct 1911 | at: | Singlis, Hessen, Germany |
Spouses: | Johann George LAUTERBACH | ||
[3090] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2009] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2010] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2011] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2012] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997