Husband: David Lewis GILLIAN | |||
Born: | 14 Jan 1950 | at: | Highland Park, Wayne, Michigan |
Married: | 1 Oct 1981 | at: | |
Died: | at: | ||
Father: | Sidney Benton GILLIAN , Jr. | ||
Mother: | Ella Mae KEELEAN | ||
Spouses: | Cheryl MARSHALL | ||
Wife: Cheryl MARSHALL | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | David Lewis GILLIAN | ||
CHILDREN | |||
Name: | Heidi GILLIAN | ||
Born: | 13 Nov 1982 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Sandy Lea GILLIAN | ||
Born: | 5 May 1984 | at: | |
Died: | at: | ||
Spouses: | |||
Husband: Rodney MCMILLAN | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Marilyn May KEELEAN | ||
Wife: Marilyn May KEELEAN | |||
Born: | 17 Feb 1938 | at: | Grand Rapids Kent Michigna |
Died: | at: | ||
Father: | Hubert Sidney KEELEAN | ||
Mother: | Edna Florence BROWN | ||
Spouses: | Rodney MCMILLAN | ||
CHILDREN | |||
Husband: Jacob ULSH | |||
Born: | 5 Aug 1795[1717] | at: | Cumberland Co., PA |
Married: | ABT. 1820[2965] | at: | Probably PA |
Died: | 27 Oct 1873[1718] | at: | Pleasant Twp., Marion Co., OH |
Father: | Johann Heinrich (Henry) ULSCH | ||
Mother: | Anna RAFTER | ||
Spouses: | Fidella COLLINS , Elizabeth GRUBER , Lydia (Nee?) ULSH | ||
Notes: | [NI5318] | ||
Wife: Lydia (Nee?) ULSH | |||
Born: | Nov 1802[1721] | at: | Probably PA |
Died: | 6 Jun 1845[1722] | at: | Pleasant Twp., Marion Co., OH |
Father: | |||
Mother: | |||
Spouses: | Jacob ULSH | ||
Notes: | [NI5320] | ||
CHILDREN | |||
Name: | Abraham ULSH | ||
Born: | ABT. 1820[1305] | at: | Perry Co., PA |
Married: | ABT. 1847[2968] | at: | Probably OH |
Died: | WFT Est. 1861-1911[1306] | at: | Probably Jefferson, OH |
Spouses: | Mary (Nee?) ULSH | ||
Name: | Ann ULSH | ||
Born: | 8 Dec 1825[1508] | at: | Marion Co., OH |
Married: | 8 Sep 1849[3004] | at: | Marion Co., OH |
Died: | WFT Est. 1854-1919[1509] | at: | |
Spouses: | Samuel MYERS | ||
Name: | Andrew ULSH [NI5064] | ||
Born: | ABT. 1826[1414] | at: | Marion, Marion Co., OH |
Married: | ABT. 1847[2985] | at: | Probably OH |
Died: | WFT Est. 1862-1917[1415] | at: | |
Spouses: | Lavinia (Nee?) ULSH | ||
Name: | John Jay ULSH | ||
Born: | 11 May 1827[1299] | at: | Marion Co., OH |
Married: | 1 Jan 1852[2963] | at: | Marion Co., OH |
Died: | 12 Feb 1873[1300] | at: | Marion, Marion Co., OH |
Spouses: | Jemima CUNNINGHAM , Eliza BAKER | ||
Name: | Isaac W. ULSH | ||
Born: | 15 Apr 1830[1313] | at: | Marion Co., OH |
Married: | 6 Apr 1854[2970] | at: | Marion Co., OH |
Died: | 19 Aug 1856[1314] | at: | Pleasant Twp., Marion Co., OH |
Spouses: | Catherine SORRICK | ||
Name: | Susanna ULSH | ||
Born: | ABT. 1831[1831] | at: | Marion Co., OH |
Died: | 30 Sep 1845[1832] | at: | Pleasant Twp., Marion Co., OH |
Spouses: | |||
Name: | Fanny ULSH | ||
Born: | ABT. 1835[1301] | at: | Marion Co., OH |
Married: | 5 Oct 1850[2966] | at: | Marion, Marion Co., OH |
Died: | WFT Est. 1857-1929[1302] | at: | |
Spouses: | William F. WARNER | ||
Name: | Nancy S. ULSH [NI5000] | ||
Born: | ABT. 1837[1303] | at: | Marion Co., OH |
Married: | 30 Oct 1862[2967] | at: | Marion Co., OH |
Died: | WFT Est. 1867-1931[1304] | at: | |
Spouses: | John HEFNER | ||
Name: | Frances M. ULSH | ||
Born: | ABT. 1840[1307] | at: | Marion Co., OH |
Died: | WFT Est. 1841-1934[1308] | at: | |
Spouses: | |||
Name: | Salome ULSH | ||
Born: | ABT. 1845[1309] | at: | Marion Co., OH |
Married: | 30 Nov 1875[2969] | at: | Marion Co., OH |
Died: | WFT Est. 1880-1940[1310] | at: | |
Spouses: | John T. MERCHANT | ||
[2965] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1717]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Henry's Family Bible
[1718]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone Record
[1721]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone Record
[1722]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone Record
[1305] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1306] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1508] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1509] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1414]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
1860 Census
[1415] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1299]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone & Census Records
[1300]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone Record
[1313]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone Record
[1314]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone Record
[1831]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone Record
[1832]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
Tombstone Record
[1301]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
1850 Census
[1302] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1303]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
1850 Census
[1304] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1307]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
1850 Census
[1308] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[1309]
[SOURCE]
Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
1850 Census
[1310] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997