Husband: Clarence Lewis HUMPHREY | |||
Born: | 4 Feb 1949 | at: | Grand Rapids Kent Michigan |
Married: | 9 Dec 1969 | at: | Grand Rapids Kent Michigan |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Beverly Louise PINCKNEY | ||
Wife: Beverly Louise PINCKNEY | |||
Born: | 28 Sep 1951 | at: | Grand Rapids Kent Michigan |
Died: | at: | ||
Father: | Floyd Alfred PINCKNEY | ||
Mother: | Helen Louise PATERSON | ||
Spouses: | Clarence Lewis HUMPHREY | ||
CHILDREN | |||
Name: | Robert Lewis HUMPHREY | ||
Born: | 5 Oct 1971 | at: | Grand Rapids Kent Michigan |
Died: | at: | ||
Spouses: | |||
Name: | Ronald Floyd HUMPHREY | ||
Born: | 3 Jul 1973 | at: | Grand Rapids Kent Michigan |
Died: | at: | ||
Spouses: | |||
Name: | Richard Thomas HUMPHREY | ||
Born: | 22 Sep 1975 | at: | Grand Rapids Kent Michigan |
Died: | at: | ||
Spouses: | |||
Husband: Lawrence John SEAGLE , Jr. | |||
Born: | 29 Feb 1920 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | Lawrence John SEAGLE | ||
Mother: | May DORSEY | ||
Spouses: | Mary BALLARD | ||
Wife: Mary BALLARD | |||
Born: | 6 Jun 1919[32] | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Lawrence John SEAGLE , Jr. | ||
CHILDREN | |||
Name: | Judy SEAGLE | ||
Born: | 28 Jul 1946 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Barry KELLOGG | ||
Name: | John SEAGLE VII | ||
Born: | 16 Apr 1948 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Martha BAUCOM | ||
[32] [SOURCE] Brøderbund WFT Vol. 6, Ed. 1, Tree #3752, Date of Import: Jun 2, 1997
Husband: Delbert Leon HERALD | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | Delbert Leon HERALD | ||
Mother: | Inez Elizabeth BANGERTER | ||
Spouses: | Cherry Lou BELL | ||
Wife: Cherry Lou BELL | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Delbert Leon HERALD | ||
CHILDREN | |||
Name: | Heather Amanda HERALD | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Mark WILKINSON | ||
Name: | Delbert Leon HERALD | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||