Husband: Karl FELSNER | |||
Born: | at: | Germany | |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Marianne Elizabeth OCKENFELS | ||
Wife: Marianne Elizabeth OCKENFELS | |||
Born: | 19 Nov 1922 | at: | Germany |
Died: | at: | ||
Father: | Peter OCKENFELS | ||
Mother: | MAGDALENA | ||
Spouses: | Karl FELSNER , Alva Clifton HAYES | ||
CHILDREN | |||
Name: | Hannelore FELSNER | ||
Born: | 25 May 1943 | at: | Berlin, Germany |
Married: | 19 May 1960 | at: | Tacoma, Pierce, Washington |
Died: | at: | ||
Spouses: | Clark JONSON | ||
Husband: Ronald Dale KEELEAN | |||
Born: | 8 Apr 1954 | at: | Hillsdale, Hillsdale, Michigan |
Married: | at: | ||
Died: | at: | ||
Father: | Robert Calvin KEELEAN | ||
Mother: | Aletha HUSTON | ||
Spouses: | Teresa DEARMONO , Tina JACOBUS , Shirley Ann SCHALES | ||
Wife: Teresa DEARMONO | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Ronald Dale KEELEAN | ||
CHILDREN | |||
Name: | Nicole Marie KEELEAN | ||
Born: | 8 Jul 1981 | at: | |
Died: | at: | ||
Spouses: | |||
Husband: James MCGILL | |||
Born: | ABT. 1756[2362] | at: | Augusta Co., VA |
Married: | WFT Est. 1775-1789[2835] | at: | |
Died: | ABT. 1840[2363] | at: | Madison, Monroe Co., TN |
Father: | William MCGILL | ||
Mother: | Jean FOWLER | ||
Spouses: | Elizabeth EVANS , Mary MCMEANS | ||
Notes: | [NI5928] | ||
Wife: Elizabeth EVANS | |||
Born: | ABT. 1760[2372] | at: | |
Died: | WFT Est. 1789-1854[2373] | at: | |
Father: | |||
Mother: | |||
Spouses: | James MCGILL | ||
CHILDREN | |||
Name: | Margaret MCGILL | ||
Born: | ABT. 1778[376] | at: | Greene Co., TN |
Died: | WFT Est. 1779-1872[377] | at: | |
Spouses: | |||
Name: | William MCGILL | ||
Born: | ABT. 1780[378] | at: | Greene Co., TN |
Died: | WFT Est. 1781-1870[379] | at: | |
Spouses: | |||
Name: | Adam Wilson MCGILL | ||
Born: | ABT. 1782[380] | at: | Greene Co., TN |
Died: | WFT Est. 1783-1872[381] | at: | Probably Hopewell, IN |
Spouses: | |||
Name: | Thomas MCGILL | ||
Born: | ABT. 1785[382] | at: | Greene Co., TN |
Died: | WFT Est. 1786-1875[383] | at: | |
Spouses: | |||
[2835] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2362] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2363] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2372] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[2373] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[376] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[377] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[378] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[379] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[380] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[381] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[382] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997
[383] [SOURCE] Brøderbund WFT Vol. 4, Ed. 1, Tree #3837, Date of Import: Jun 16, 1997